Lab Indonesia 2026 β Pameran Teknologi Laboratorium Terbesar di Indonesia
Lab Indonesia 2026 merupakan edisi ke-8 dari pameran dan konferensi teknologi laboratorium, peralatan analitik, serta layanan ilmiah terbesar di Indonesia. Event ini menjadi satu-satunya platform yang menghadirkan teknologi masa depan di bidang laboratorium dan kimia untuk sektor medis, farmasi, pendidikan, serta riset ilmiah.
π Informasi Event
- Nama Event: Lab Indonesia 2026
- Tanggal: 15 β 17 April 2026
- Lokasi: Indonesia Convention Exhibition (ICE), BSD City, Indonesia
- Website: www.lab-indo.com
Event ini menghadirkan berbagai perusahaan terkemuka dari dalam dan luar negeri yang bergerak di bidang teknologi laboratorium, instrumen analitik, bahan kimia, hingga solusi penelitian modern.
π’ Daftar Lengkap Exhibitor Lab Indonesia 2026
| No | Company | Hall | Country | Booth |
| 2 | AB SCIEX (DISTRIBUTION) | Hall 5 | Singapore | 5C16 |
| 3 | ABADINUSA USAHASEMESTA, PT | Hall 5 | Indonesia | 5E01 |
| 4 | ADIDHARMA EKAPRANA, PT | Hall 7 | Indonesia | 7C33 |
| 5 | ADVANCED MATERIAL INDONESIA, PT | Hall 7 | Indonesia | 7A36 |
| 6 | AGARINDO BIOLOGICAL COMPANY, PT | Hall 6 | Indonesia | 6E02 |
| 7 | AGRIYA ANALITIKA, PT | Hall 7 | Indonesia | 7B26 |
| 8 | AIR LIQUIDE INDONESIA, PT | Hall 5 | Indonesia | 5C21 |
| 9 | ALFASCALE INDONESIA, PT | Hall 7 | Indonesia | 7D22 |
| 10 | ALMEGA SEJAHTERA, PT | Hall 7 | Indonesia | 7D20 |
| 11 | ALPHASAINS DINAMIKA, PT | Hall 5 | Indonesia | 5A23 |
| 12 | ANDALAN PRIMA SEJAHTERA, CV | Hall 6 | Indonesia | 6B34 |
| 13 | ANDARU PERSADA MANDIRI, PT | Hall 6 | Indonesia | 6E31 |
| 14 | ANTS SCIENTIFIC INSTRUMENTS (BEIJING) CO.,LTD | Hall 6 | China | 6E29 |
| 15 | ARASAINS, PT | Hall 7 | Indonesia | 7D21 |
| 16 | ARFINDO BERSINAR, PT | Hall 7 | Indonesia | 7C20 |
| 17 | ARTADA NUSA ANALITIKA, PT | Hall 7 | Indonesia | 7A35 |
| 18 | ASIAEBUY SDN BHD | Hall 6 | Malaysia | 6A24 |
| 19 | ATTEKNO SOLUSI INDONESIA, PT | Hall 6 | Indonesia | 6F19 |
| 20 | BABAD PRIMASENTOSA, PT | Hall 7 | Indonesia | 7B21 |
| 21 | BASWARA JAYA SCIENTIFIC, PT | Hall 5 | Indonesia | 5C29 |
| 22 | BATUWARIS DINAMIKA, PT | Hall 5 | Indonesia | 5E15 |
| 23 | BEHR LABOR-TECHNIK GMBH | Hall 7 | Germany | 7A05 |
| 24 | BEIJING BAODE INSTRUMENT CO., LTD | Hall 6 | China | 6D31 |
| 25 | BEIJING HAIGUANG INSTRUMENT CO., LTD. | Hall 7 | China | 7D31 |
| 26 | BEIJING SOLARBIO SCIENCE & TECHNOLOGY CO., LTD | Hall 7 | China | 7A27 |
| 27 | BERCA NIAGA MEDIKA, PT | Hall 6 | Indonesia | 6E07 |
| 28 | BERSINAR GEMILANG SUKSES, PT | Hall 7 | Indonesia | 7B34 |
| 29 | BESHA ANALITIKA, PT | Hall 7 | Indonesia | 7A22 |
| 30 | BESTARI SARANA INSTRUMENT, PT | Hall 6 | Indonesia | 6C24 |
| 31 | BETA MULTI TEKNIKA, PT | Hall 5 | Indonesia | 5E20 |
| 32 | BHANU SCIENTIFIC INSTRUMENTS COMPANY | Hall 5 | India | 5C30 |
| 33 | BIKAI TECHNOLOGY CO., LTD. | Hall 6 | Japan | 6B36 |
| 34 | BIOCHEM TECHNOLOGY, PT | Hall 5 | Indonesia | 5D34 |
| 35 | BIOGENOME TOTAL SOLUSI, PT | Hall 7 | Indonesia | 7D08 |
| 36 | BIOVALMED, PT | Hall 5 | Indonesia | 5C40 |
| 37 | BISCHOFF ANALYSENTECHNIK UND -GERΓTE GMBH | Hall 7 | Germany | 7A10 |
| 38 | BOROSIL SCIENTIFIC LIMITED | Hall 6 | India | 6A27 |
| 39 | BRAND GMBH + CO KG | Hall 7 | Germany | 7A02 |
| 40 | BRUKER SINGAPORE PTE LTD | Hall 6 | Singapore | 6E12 |
| 41 | BUCHI INDONESIA, PT | Hall 5 | Indonesia | 5E07 |
| 42 | BUMI AIDA INSTRUMENT, PT | Hall 6 | Indonesia | 6D19 |
| 43 | CHANGDE BKMAM BIOTECHNOLOGY CO., LTD | Hall 6 | China | 6E32 |
| 44 | CHANGSA YINGTAI INSTRUMENT CO., LTD | Hall 6 | China | 6D29 |
| 45 | CHEMOSCIENCE INDONESIA, PT | Hall 5 | Indonesia | 5B29 |
| 46 | CINC HIGH PURITY SOLVENTS SHANGHAI CO., LTD | Hall 5 | China | 5E37 |
| 47 | COLOGNE INDUSTRIAL(GUANGZHOU)CO.,LTD | Hall 5 | China | 5B37 |
| 48 | CORETECH INTEGRATED (SINGAPORE) PTE LTD | Hall 5 | Singapore | 5D28 |
| 49 | CREATIVE MITRA SELARAS INDONESIA, PT | Hall 5 | Indonesia | 5B07 |
| 50 | DAIHAN SAINTIFIKA INDONESIA, PT | Hall 7 | Indonesia | 7C07 |
| 51 | DAINAN 2 INDONESIA, PT | Hall 5 | Indonesia | 5A35 |
| 52 | DALIAN BAHNEN PETROLEUM INSTRUMENT CO., LTD. | Hall 5 | China | 5E32 |
| 53 | DAYUAN & OASIS FOODTECH CO., LTD | Hall 7 | China | 7C38 |
| 54 | DELTA PRIMALAB SAINTIFIK, PT | Hall 5 | Indonesia | 5C25 |
| 55 | DIASTIKA BIOTEKINDO, PT | Hall 5 | Indonesia | 5E21 |
| 56 | DIPA PUSPA LABSAINS, PT | Hall 5 | Indonesia | 5B12 |
| 57 | DITEK JAYA, PT | Hall 5 | Indonesia | 5A02 |
| 58 | DKSH MARKET EXPANSION SERVICES INDONESIA,PT | Hall 5 | Indonesia | 5D07 |
| 59 | DONGGUAN YUYANG INSTRUMENT CO., LTD | Hall 5 | China | 5E25 |
| 60 | DOU YEE ENTERPRISES, PT | Hall 6 | Indonesia | 6B22 |
| 61 | DWIMITRA MANDIRI SAMPURNO, PT | Hall 5 | Indonesia | 5E08 |
| 62 | DYNATA INOVASI CORPOLAB, PT | Hall 5 | Indonesia | 5B43 |
| 63 | DYNATECH INTERNATIONAL | Hall 7 | Indonesia | 7D01 |
| 64 | E3 GREEN TECHNOLOGY CO., LTD | Hall 6 | China | 6A31 |
| 65 | EAST & WEST ANALYTICAL INSTRUMENTS, INC | Hall 5 | China | 5D30 |
| 66 | EASTWIN SCIENTIFIC EQUIPMENTS INC. | Hall 6 | China | 6F31 |
| 67 | ELAB PHARMA MACHINE | Hall 5 | Indonesia | 5C12 |
| 68 | ELO KARSA UTAMA, PT | Hall 7 | Indonesia | 7B01 |
| 69 | EMCLAB INSTRUMENTS GMBH | Hall 7 | Germany | 7A08 |
| 70 | ENERVIRO RINATA ADI, PT | Hall 7 | Indonesia | 7C22 |
| 71 | ENIGMA SAINTIA SOLUSINDO, PT | Hall 6 | Indonesia | 6B07 |
| 72 | ENSEVAL MEDIKA PRIMA, PT | Hall 7 | Indonesia | 7B15 |
| 73 | ENVIROTAMA SOLUSINDO, PT | Hall 5 | Indonesia | 5D38 |
| 74 | EQUILAB INTERNATIONAL, PT | Hall 6 | Indonesia | 6B35 |
| 75 | EQUIVA LIGAND INDONESIA, PT | Hall 7 | Indonesia | 7D17 |
| 76 | ERA MITRA PERDANA, PT | Hall 7 | Indonesia | 7D12 |
| 77 | ESCO UTAMA,PT | Hall 6 | Indonesia | 6B11 |
| 78 | EUROFINS ANGLER BIOCHEMLAB, PT | Hall 5 | Indonesia | 5C26 |
| 79 | FAJAR MAS MURNI, PT | Hall 7 | Indonesia | 7A29 |
| 80 | F-DGSi | Hall 7 | France | 7B25 |
| 81 | FINETECH RESEARCH AND INNOVATION CORPORATION | Hall 6 | Taiwan | 6C25 |
| 82 | FISCHER INSTRUMENTATION (S) PTE. LTD. | Hall 7 | Indonesia | 7B19 |
| 83 | FNC INDONESIA, PT | Hall 5 | Indonesia | 5B27 |
| 84 | FOUR E’S SCIENTIFC CO., LTD | Hall 5 | China | 5A20 |
| 85 | FULLTIME ASIA SDN BHD | Hall 6 | Malaysia | 6A15 |
| 86 | GAIASCIENCE INDONESIA, PT | Hall 6 | Indonesia | 6C07 |
| 87 | GARUDA MENTARI INDONESIA, PT | Hall 5 | Indonesia | 5D15 |
| 88 | GASINDO ANDALAN SUKSES, PT | Hall 7 | Indonesia | 7B37 |
| 89 | GENECRAFT LABS, PT | Hall 5 | Indonesia | 5D01 |
| 90 | GENOMIK SOLIDARITAS INDONESIA, PT | Hall 5 | Indonesia | 5D35 |
| 91 | GERHARDT INDONESIA, PT | Hall 5 | Indonesia | 5E01 |
| 92 | GLOBAL INSTRUMENTS, PT | Hall 6 | Indonesia | 6A29 |
| 93 | GLOBAL SCIENTIFIC INTERNATIONAL, PT | Hall 6 | Indonesia | 6D02 |
| 94 | GRAITHLENE SUKSES INDONESIA, PT | Hall 7 | Indonesia | 7A39 |
| 95 | GUANGDONG HUANKAI BIOLOGY SCI. & TECH. CO., LTD. | Hall 7 | China | 7D32 |
| 96 | GVS FILTRATION SDN BHD | Hall 5 | Malaysia | 5D21 |
| 97 | HAES BROTHERS, PT | Hall 6 | Indonesia | 6A35 |
| 98 | HAIMEN ROTEST LABWARE MANUFACTURING CO., LTD | Hall 6 | China | 6D20 |
| 99 | HAKKA FURNITAMA PRIMA, PT | Hall 6 | Indonesia | 6F02 |
| 100 | HANGZHOU BIO-GENER TECHNOLOGY CO., LTD | Hall 6 | China | 6F30 |
| 101 | HANGZHOU EXPEC TECHNOLOGY CO., LTD | Hall 6 | China | 6F25 |
| 102 | HANGZHOU MIU INSTRUMENT CO., LTD | Hall 5 | China | 5D19 |
| 103 | HANGZHOU SPECIAL PAPER INDUSTRY CO., LTD | Hall 5 | China | 5C19 |
| 104 | HANGZHOU WEST TUNE TRADING CO., LTD | Hall 6 | China | 6D33 |
| 105 | HANGZHOU XIPINGZHE INSTRUMENTS TECHNOLOGY CO., LTD | Hall 6 | China | 6F34 |
| 106 | HANNA INSTRUMENTS INDOTAMA, PT | Hall 7 | Indonesia | 7D35 |
| 107 | HARTECH INDONESIA, PT | Hall 7 | Indonesia | 7C07 |
| 108 | HASE UTAMA INDONESIA, PT | Hall 6 | Indonesia | 6C15 |
| 109 | HCS SCIENTIFIC & CHEMICAL PTE LTD | Hall 5 | Singapore | 5A36 |
| 110 | HEBEI RUNWANGDA MAKING CLEAN MATERIALS CO., LTD | Hall 5 | China | 5E27 |
| 111 | HIDEN ANALYTICAL LTD. | Hall 5 | Uk | 5D20 |
| 112 | HILAB SCIENTAMA, PT | Hall 7 | Indonesia | 7C23 |
| 113 | HIMMEL CHANGZHOU SCIENTIFIC INSTRUMENTS CO., LTD | Hall 6 | China | 6F32 |
| 114 | HORIBA INDONESIA, PT | Hall 5 | Indonesia | 5A37 |
| 115 | HUANGHUA XINGCHEN INSTRUMENT CO., LTD | Hall 7 | China | 7D25 |
| 116 | HUNAN LABWE SCIENTIFIC INSTRUMENTS CO., LTD | Hall 7 | China | 7B30 |
| 117 | HYPERPUREX INSTRUMENT TECHNOLOGY (SHANGHAI) CO., LTD | Hall 5 | China | 5E26 |
| 118 | IKA WORKS (ASIA) SDN BHD | Hall 6 | Malaysia | 6F07 |
| 119 | INDO ACIDATAMA TBK, PT | Hall 6 | Indonesia | 6E35 |
| 120 | INDOFA UTAMA MULTI CORE, PT | Hall 5 | Indonesia | 5B23 |
| 121 | INDOLAB UTAMA, PT | Hall 6 | Indonesia | 6F21 |
| 122 | INDOTECH SCIENTIFIC, PT | Hall 5 | Indonesia | 5C37 |
| 123 | INFINITI BIOANALITIKA SOLUSINDO, PT | Hall 6 | Indonesia | 6A07 |
| 124 | INFORMATION STAND OF THE GERMAN PAVILION (IEC INTER EXPO CO | Hall 7 | Germany | 7A07 |
| 125 | INFORS BIOTECHNOLOGY (CHINA) CO., LTD – WIGGENS | Hall 7 | Hong Kong | 7D15 |
| 126 | INTERSCIENCE | Hall 5 | France | 5C15 |
| 127 | INTI KEMIKA SEJAHTERA, PT | Hall 7 | Indonesia | 7C29 |
| 128 | INTITEK PRESISI INTEGRASI, PT | Hall 5 | Indonesia | 5D26 |
| 129 | INTRALAB EKATAMA, PT | Hall 6 | Indonesia | 6F15 |
| 130 | INTRALAB TRADING MANDIRI, CV | Hall 7 | Indonesia | 7A25 |
| 131 | INTRAPARR NUSANTARA, PT | Hall 6 | Indonesia | 6D21 |
| 132 | ITS SCIENCE INDONESIA, PT | Hall 7 | Indonesia | 7C01 |
| 133 | JAGADLAB INDONESIA, PT | Hall 6 | Indonesia | 6C35 |
| 134 | JIANGSU BENOY LAB INSTRUMENT CO., LTD | Hall 7 | China | 7A34 |
| 135 | JIAXING APEX SCALE INTELLIGENT EQUIPMENT CO., LTD | Hall 7 | China | 7D26 |
| 136 | JOAN LAB EQUIPMENT (ZHEJIANG) CO., LTD | Hall 6 | China | 6D26 |
| 137 | JS RESEARCH INC. | Hall 6 | Korea | 6B26 |
| 138 | KARUNIA JASINDO, PT | Hall 5 | Indonesia | 5C07 |
| 139 | KARYA DAYA SAINTIFIK, PT | Hall 7 | Indonesia | 7D37 |
| 140 | KAWAN BARU SCIENTIFIC, CV | Hall 5 | Indonesia | 5E35 |
| 141 | KEYENCE INDONESIA, PT | Hall 7 | Indonesia | 7A19 |
| 142 | KGC SAINTIFIK, PT | Hall 6 | Indonesia | 6A19 |
| 143 | KINGLAB INDONESIA, PT | Hall 5 | Indonesia | 5D31 |
| 144 | KLEENVIRO DINAMIKA UTAMA, PT | Hall 5 | Indonesia | 5B17 |
| 145 | KRISBOW INDONESIA, PT (KAWAN LAMA) | Hall 6 | Indonesia | 6D11 |
| 146 | KURNIAJAYA MUKTISENTOSA, PT | Hall 5 | Indonesia | 5A01 |
| 147 | LAB SERVICE INTERNASIONAL INDONESIA, PT | Hall 5 | Indonesia | 5B35 |
| 148 | LAB SISTEMATIKA INDONESIA, PT | Hall 7 | Indonesia | 7D38 |
| 149 | LAB TECHNOLOGI INDONESIA, PT | Hall 6 | Indonesia | 6A16 |
| 150 | LABGIC TECHNOLOGY MALAYSIA SDN BHD | Hall 6 | Malaysia | 6A20 |
| 151 | LABOLYTIC PERIFERAL INDONESIA, PT | Hall 7 | Indonesia | 7B11 |
| 152 | LABORA MANDIRI INDO PRATAMA, PT | Hall 5 | Indonesia | 5E19 |
| 153 | LABORINDO SARANA, PT | Hall 7 | Indonesia | 7D07 |
| 154 | LABQUIP INDOPRIMA, PT | Hall 6 | Indonesia | 6E25 |
| 155 | LABTEX BIOTECH CHINA CO., LTD | Hall 6 | China | 6D30 |
| 156 | LABWARE INDONESIA SOLUTIONS, PT | Hall 6 | Indonesia | 6F20 |
| 157 | LACHOI SCIENTIFIC INSTRUMENT (SHAOXING) CO., LTD | Hall 5 | China | 5E29 |
| 158 | LARYEE TECHNOLOGY CO., LTD | Hall 6 | China | 6B38 |
| 159 | LIBRA EMAS PERMATA, PT | Hall 6 | Indonesia | 6A28 |
| 160 | LICHEM CENTER INDONESIA, PT | Hall 7 | Indonesia | 7D10 |
| 161 | LINHAI TAN’S VACUUM EQUIPMENT CO., LTD | Hall 5 | China | 5E33 |
| 162 | LMS INDONESIA, PT | Hall 5 | Indonesia | 5B41 |
| 163 | LUMELEY (SUZHOU) BIOTECHNOLOGY CO., LTD | Hall 6 | China | 6A32 |
| 164 | MAJA BINTANG INDONESIA TBK, PT | Hall 5 | Indonesia | 5A07 |
| 165 | MAJA BINTANG INDONESIA TBK, PT (PERKINELMER) | Hall 5 | Singapore | 5A11 |
| 166 | MAJU SELARAS INSTRUMINDO, PT | Hall 6 | Indonesia | 6A33 |
| 167 | MARTHA INTI PERSADA, PT | Hall 7 | Indonesia | 7B30 |
| 168 | MASINDO SCIENTIFIC, PT | Hall 6 | Indonesia | 6E19 |
| 169 | MASS SAINTIFIKA INDONESIA, PT | Hall 5 | Indonesia | 5B19 |
| 170 | MEDQUEST MITRA GLOBAL, PT | Hall 6 | Indonesia | 6D01 |
| 171 | MEGAH SEJAHTERA SCIENTIFIC, PT | Hall 5 | Indonesia | 5B11 |
| 172 | MENJANGAN SAKTI, PT | Hall 5 | Indonesia | 5A15 |
| 173 | MERCK CHEMICALS & LIFE SCIENCES, PT | Hall 6 | Indonesia | 6C01 |
| 174 | METTLER TOLEDO INDONESIA, PT | Hall 5 | Indonesia | 5B01 |
| 175 | MICONOS, PT | Hall 5 | Indonesia | 5E38 |
| 176 | MINDMAP TECHNOLOGY (BEIJING) CO., LTD | Hall 7 | China | 7B38 |
| 177 | MMM MEDCENTER EINRICHTUNGEN GMBH | Hall 7 | Germany | 7A14 |
| 178 | MONDYLIA AMERTA, PT | Hall 7 | Indonesia | 7B35 |
| 179 | MULIA SEJAHTERA SCIENTIFIC, PT | Hall 5 | Indonesia | 5E16 |
| 180 | MULTILAB ADISURYA MANDIRI, PT | Hall 5 | Indonesia | 5C22 |
| 181 | MURNI DHARMA KARYA, PT | Hall 7 | Indonesia | 7C15 |
| 182 | NANTONG LENGRUI LABORATORY EQUIPMENT CO., LTD | Hall 5 | China | 5D32 |
| 183 | NATURA PERISA AROMA, PT | Hall 7 | Indonesia | 7C25 |
| 184 | NINGBO SCIENTZ BIOTECHNOLOGY CO., LTD | Hall 6 | China | 6E37 |
| 185 | NUTRILAB PRATAMA, PT | Hall 6 | Indonesia | 6A11 |
| 186 | ONETWO CHROMATOGRAPHY | Hall 7 | China | 7A37 |
| 187 | PASIFIK SAINTIFINDO, PT | Hall 6 | Indonesia | 6B01 |
| 188 | PERUSAHAAN DAGANG DAN INDUSTRI WARIS, PT | Hall 5 | Indonesia | 5A19 |
| 189 | PHARMA TEST APPARATEBAU AG | Hall 7 | Germany | 7A13 |
| 190 | PLASMA UNITECH GLOBAL,PT | Hall 7 | Indonesia | 7A15 |
| 191 | PRIMA INSTRUMENT ANALITIKA, PT | Hall 6 | Indonesia | 6B16 |
| 192 | PRIORITAS BANGUN NUSANTARA,PT | Hall 6 | Indonesia | 6A01 |
| 193 | PROLABIOS MITRA ANALITIKA, PT | Hall 5 | Indonesia | 5A24 |
| 194 | PROLABMAS MURNI SWADAYA, PT | Hall 5 | Indonesia | 5D25 |
| 195 | PUNDI ARTHA GHANI, PT | Hall 6 | Indonesia | 6C37 |
| 196 | PURNAMA LABORATORY, PT | Hall 5 | Indonesia | 5C31 |
| 197 | QES INDONESIA, PT | Hall 5 | Indonesia | 5C34 |
| 198 | QINGDAO SHINE CHROMATOGRAPH TECHNOLOGY CO., LTD | Hall 7 | China | 7B33 |
| 199 | QUANTUM MITRALABS INDONESIA, PT | Hall 7 | Indonesia | 7A48 |
| 200 | QUINTECH SCIENTIFIC (PTE) LTD | Hall 7 | Singapore | 7A20 |
| 201 | ROBUST MULTILAB SOLUSINDO, PT | Hall 6 | Indonesia | 6C16 |
| 202 | ROLAND GOLDEN AGE, PT | Hall 6 | Indonesia | 6E11 |
| 203 | SARANA ADIKARYA MULTISINERGI, PT | Hall 6 | Indonesia | 6E15 |
| 204 | SARANA DINAMIKA PRATAMA, PT | Hall 5 | Indonesia | 5B31 |
| 205 | SARANA KARYAPUTERA MANDIRI, PT | Hall 6 | Indonesia | 6E16 |
| 206 | SARTOTECH INDONESIA, PT | Hall 5 | Indonesia | 5B30 |
| 207 | SATYA ABADI PHARMA, PT | Hall 5 | Indonesia | 5B40 |
| 208 | SCITEK GLOBAL CO., LTD | Hall 6 | China | 6D25 |
| 209 | SENTRA SAINS INDONESIA, PT | Hall 7 | Indonesia | 7B23 |
| 210 | SENTRAL LAB GENETIK,PT | Hall 5 | Indonesia | 5B28 |
| 211 | SHANGHAI DDK SCIENTIFIC INSTRUMENTS CO., LTD | Hall 6 | China | 6F26 |
| 212 | SHANGHAI HUXI INDUSTRY CO., LTD | Hall 5 | China | 5E34 |
| 213 | SHANGHAI LEADING WATER TREATMENT EQUIPMENT CO., LTD | Hall 6 | China | 6C44 |
| 214 | SHANGHAI METASH INSTRUMENT CO., LTD | Hall 7 | China | 7A32 |
| 215 | SHANGHAI QIUJING BIOCHEMICAL INSTRUMENTS CO., LTD | Hall 5 | China | 5E30 |
| 216 | SHANGHAI YALIN TECHNOLOGY CO., LTD | Hall 5 | China | 5B38 |
| 217 | SHANGHAI ZHICHU INSTRUMENT CO., LTD | Hall 6 | China | 6C40 |
| 218 | SHAOXING XIULAB INSTRUMENT CO., LTD | Hall 7 | China | 7B32 |
| 219 | SICHUAN SYENS INSTRUMENTS CO., LTD | Hall 6 | China | 6D32 |
| 220 | SINAR MUTIARA CAKRABUANA, PT | Hall 5 | Indonesia | 5B20 |
| 221 | SINERGI KARSA INDOBENUA, PT | Hall 7 | Indonesia | 7A31 |
| 222 | SINERGI MITRA ANALITIKA MANDIRI, PT | Hall 6 | Indonesia | 6B15 |
| 223 | SMART LAB INDONESIA, PT | Hall 5 | Indonesia | 5C01 |
| 224 | SPEKTRAKROM INDONESIA, PT | Hall 6 | Indonesia | 6D07 |
| 225 | SPEKTRIS METALAB, PT | Hall 7 | Indonesia | 7C19 |
| 226 | STIK INSTRUMENT EQUIPMENT (SHANGHAI) CO., LTD | Hall 6 | China | 6F33 |
Total terdapat ratusan exhibitor dari berbagai negara seperti Indonesia, Jerman, China, Jepang, Malaysia, Singapura, India, dan lainnya yang berpartisipasi dalam event ini.
π Kenapa Harus Datang ke Lab Indonesia 2026?
- Melihat langsung teknologi laboratorium terbaru
- Networking dengan supplier & distributor global
- Menemukan solusi untuk industri farmasi, kesehatan, dan riset
- Mengikuti seminar dan konferensi ilmiah
π Kesimpulan
Lab Indonesia 2026 menjadi event wajib bagi pelaku industri laboratorium, peneliti, akademisi, serta perusahaan yang ingin mengikuti perkembangan teknologi terbaru di bidang scientific dan analytical equipment. Dengan ratusan exhibitor dan inovasi terkini, event ini menjadi pusat kolaborasi dan peluang bisnis di Indonesia.


